<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eLearning, eLearning Courses, Online eLearning, Learning Management System, authoring tool, eLearning Solutions, LMS, Authoring Software, Online Learning, Metamorphosis, Raptivity.</title>
	<atom:link href="http://www.easyauthoring.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.easyauthoring.com/blog</link>
	<description>Blog on eLearning</description>
	<lastBuildDate>Fri, 24 Feb 2012 06:44:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding eLearning Adoption Curve in Retail Business</title>
		<link>http://www.easyauthoring.com/blog/?p=481</link>
		<comments>http://www.easyauthoring.com/blog/?p=481#comments</comments>
		<pubDate>Fri, 24 Feb 2012 06:44:47 +0000</pubDate>
		<dc:creator>Kam Amilthan</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[custom made elearning modules]]></category>
		<category><![CDATA[eLearning adoption]]></category>
		<category><![CDATA[eLearning in retail]]></category>
		<category><![CDATA[Learning Management Systems]]></category>
		<category><![CDATA[virtual training]]></category>

		<guid isPermaLink="false">http://www.easyauthoring.com/blog/?p=481</guid>
		<description><![CDATA[Developing, running and implementing an effective sales training is critical to the success of any retail business. As a retail store manager or owner you know how well a trained sales staff can clear customer’s queries or doubts. In short it’s not the product that makes the sale, but it is the knowledge of the [...]]]></description>
		<wfw:commentRss>http://www.easyauthoring.com/blog/?feed=rss2&amp;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 22-point checklist for eLearning developers</title>
		<link>http://www.easyauthoring.com/blog/?p=475</link>
		<comments>http://www.easyauthoring.com/blog/?p=475#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:03:37 +0000</pubDate>
		<dc:creator>Kam Amilthan</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[elearning checklist]]></category>
		<category><![CDATA[elearning outcomes]]></category>
		<category><![CDATA[elearning review]]></category>
		<category><![CDATA[how to review elearning]]></category>
		<category><![CDATA[improve elearning]]></category>

		<guid isPermaLink="false">http://www.easyauthoring.com/blog/?p=475</guid>
		<description><![CDATA[Unveiling a brand new eLearning course is really unnerving for most eLearning developers. You would panic thinking about how the stakeholders or how the client would rate the product. Any small glitch or even a typo can blotch reputation or lose your face in front of the team.
But before the litmus test, you still have [...]]]></description>
		<wfw:commentRss>http://www.easyauthoring.com/blog/?feed=rss2&amp;p=475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every eLearning developer needs this&#8230; Content, Design and Delivery Help!</title>
		<link>http://www.easyauthoring.com/blog/?p=471</link>
		<comments>http://www.easyauthoring.com/blog/?p=471#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:43:55 +0000</pubDate>
		<dc:creator>Kam Amilthan</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[developing creative elearning content]]></category>
		<category><![CDATA[elearning content]]></category>
		<category><![CDATA[elearning content development]]></category>
		<category><![CDATA[elearning custom content]]></category>

		<guid isPermaLink="false">http://www.easyauthoring.com/blog/?p=471</guid>
		<description><![CDATA[Evaluating eLearning Content
The best eLearning courses are created with a keen understanding of learners’ interests, needs and expectations. In this, content plays a vital role by giving out key information in the language understood by learners. It will also make eLearning experience more coherent, intuitive and satisfying.
Why evaluating content is important?
Content is the reason why [...]]]></description>
		<wfw:commentRss>http://www.easyauthoring.com/blog/?feed=rss2&amp;p=471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mismatch or Missed Opportunity? How to overcome eLearning blocks?</title>
		<link>http://www.easyauthoring.com/blog/?p=458</link>
		<comments>http://www.easyauthoring.com/blog/?p=458#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:04:02 +0000</pubDate>
		<dc:creator>Kam Amilthan</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[elearning blocks]]></category>
		<category><![CDATA[elearning content blocks]]></category>
		<category><![CDATA[elearning content issues]]></category>
		<category><![CDATA[elearning issues]]></category>
		<category><![CDATA[emerging elearning issues]]></category>
		<category><![CDATA[problem with eLearning]]></category>
		<category><![CDATA[quality issues in eLearning]]></category>

		<guid isPermaLink="false">http://www.easyauthoring.com/blog/?p=458</guid>
		<description><![CDATA[
Most of the eLearning developers have plans to create interesting eLearning courses that engage and inspires learners to learn confidently. Yet the efforts of the developers go berserk sometimes due to some reasons.
We come across many eLearning modules that are mere content dumps or mere PowerPoint presentations disguised as eLearning modules. Inspite of creating an [...]]]></description>
		<wfw:commentRss>http://www.easyauthoring.com/blog/?feed=rss2&amp;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLearning Development checklist: revisited</title>
		<link>http://www.easyauthoring.com/blog/?p=453</link>
		<comments>http://www.easyauthoring.com/blog/?p=453#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:05:07 +0000</pubDate>
		<dc:creator>Kam Amilthan</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[e-learning checklist]]></category>
		<category><![CDATA[e-learning development checklist]]></category>
		<category><![CDATA[easy authoring]]></category>
		<category><![CDATA[easy authoring elearning]]></category>
		<category><![CDATA[easy authoring elearning checklist]]></category>
		<category><![CDATA[eLearning development]]></category>
		<category><![CDATA[eLearning project]]></category>

		<guid isPermaLink="false">http://www.easyauthoring.com/blog/?p=453</guid>
		<description><![CDATA[ Why do we need a functional checklist for eLearning? 
At times the obvious steps are not obvious to everybody. That&#8217;s why any checklist comes handy. Checklists are one way of tracking or an easy way of dealing with the complex tasks during eLearning development. There are too many things to remember while creating an [...]]]></description>
		<wfw:commentRss>http://www.easyauthoring.com/blog/?feed=rss2&amp;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for making buzz worthy Learning Content</title>
		<link>http://www.easyauthoring.com/blog/?p=438</link>
		<comments>http://www.easyauthoring.com/blog/?p=438#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:30:13 +0000</pubDate>
		<dc:creator>Kam Amilthan</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[e-learning consultation]]></category>
		<category><![CDATA[e-learning content development]]></category>
		<category><![CDATA[Engaging e-learning content]]></category>

		<guid isPermaLink="false">http://www.easyauthoring.com/blog/?p=438</guid>
		<description><![CDATA[Follow my blog with Bloglovin
Engaging e-learning content adds human touch and greatly enhances the value to the learner. Ideally, with enough time and resources, you have the freedom to develop highly engaging content. But in the real world you have deadlines, resource constraints and other organisational bottlenecks to overcome.
Creating effective e-learning course requires a good [...]]]></description>
		<wfw:commentRss>http://www.easyauthoring.com/blog/?feed=rss2&amp;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Pointers to overcome objections in e-learning</title>
		<link>http://www.easyauthoring.com/blog/?p=434</link>
		<comments>http://www.easyauthoring.com/blog/?p=434#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:50:57 +0000</pubDate>
		<dc:creator>Kam Amilthan</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[overcome e-learning objections]]></category>

		<guid isPermaLink="false">http://www.easyauthoring.com/blog/?p=434</guid>
		<description><![CDATA[6 Pointers to overcome objections in eLearning 
How to build and present a business case for eLearning in your organization?
So, you’re convinced with the benefits of using eLearning in your organization. Then the next step is getting the approval from the stake holders in your organization. Getting approval from stake holders is by no means [...]]]></description>
		<wfw:commentRss>http://www.easyauthoring.com/blog/?feed=rss2&amp;p=434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why e-learning is catching on fast with manufacturers?</title>
		<link>http://www.easyauthoring.com/blog/?p=425</link>
		<comments>http://www.easyauthoring.com/blog/?p=425#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:38:46 +0000</pubDate>
		<dc:creator>Kam Amilthan</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[e-learning content development]]></category>
		<category><![CDATA[e-learning solutions]]></category>
		<category><![CDATA[eLearning course]]></category>
		<category><![CDATA[elearning manufacturing business]]></category>
		<category><![CDATA[instructor-led training]]></category>

		<guid isPermaLink="false">http://www.easyauthoring.com/blog/?p=425</guid>
		<description><![CDATA[Questions to manufactures with state-wide network:

How do you train your suppliers or dealers separated by time and space? 
How do you keep them updated about the latest products?

If you are a manufacturer with large network of suppliers then you would probably be spending a big portion of your budget on training. Imparting face-to-face training to [...]]]></description>
		<wfw:commentRss>http://www.easyauthoring.com/blog/?feed=rss2&amp;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadmap to redesigning eLearning</title>
		<link>http://www.easyauthoring.com/blog/?p=419</link>
		<comments>http://www.easyauthoring.com/blog/?p=419#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:04:19 +0000</pubDate>
		<dc:creator>Kam Amilthan</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[e-Learning course]]></category>
		<category><![CDATA[redesigning e-Learning]]></category>
		<category><![CDATA[revamp the e-learning]]></category>

		<guid isPermaLink="false">http://www.easyauthoring.com/blog/?p=419</guid>
		<description><![CDATA[
 Imagine driving around the town in a brand new car with extra shine, and trendy looks. You’re sure to attract more eyeballs.  So what’s the reason behind the second glance? Is it being trendy or the extra shine or is it just the newness factor?
The newness factor applies to everything we use; from technology [...]]]></description>
		<wfw:commentRss>http://www.easyauthoring.com/blog/?feed=rss2&amp;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to improve retention through better e-learning designs?</title>
		<link>http://www.easyauthoring.com/blog/?p=414</link>
		<comments>http://www.easyauthoring.com/blog/?p=414#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:42:32 +0000</pubDate>
		<dc:creator>Kam Amilthan</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[designing elearning]]></category>
		<category><![CDATA[E-learning Development Strategies]]></category>

		<guid isPermaLink="false">http://www.easyauthoring.com/blog/?p=414</guid>
		<description><![CDATA[What excites you most about e-learning courses? Is it the

Course content and presentation
Photos and illustrations
Interactive graphics and simulations
Course navigation
or something else

From our experience in e-learning development, we found users are attracted to good visual design and simple navigation. But these aspects alone wouldn’t guarantee success. It’s how you develop e-learning course by considering human perceptions.
As [...]]]></description>
		<wfw:commentRss>http://www.easyauthoring.com/blog/?feed=rss2&amp;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

